<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NetApp Innovation Awards</title>
	<atom:link href="http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/</link>
	<description>by Mark Mayo</description>
	<pubDate>Fri, 12 Mar 2010 02:31:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ben</title>
		<link>http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-915</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 26 Jan 2005 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-915</guid>
		<description>congratulations!

If you do any more innovative deeds, they'll start naming a medical clinic, a medical laboratory, and an institute of technology after you. I'm sure of it!</description>
		<content:encoded><![CDATA[<p>congratulations!</p>
<p>If you do any more innovative deeds, they&#8217;ll start naming a medical clinic, a medical laboratory, and an institute of technology after you. I&#8217;m sure of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Lees</title>
		<link>http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-914</link>
		<dc:creator>Christina Lees</dc:creator>
		<pubDate>Wed, 26 Jan 2005 00:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-914</guid>
		<description>That's awesome Mark! Congratulations. 
CL</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome Mark! Congratulations.<br />
CL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Stromberg</title>
		<link>http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-913</link>
		<dc:creator>Thomas Stromberg</dc:creator>
		<pubDate>Tue, 25 Jan 2005 23:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-913</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-912</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 25 Jan 2005 19:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-912</guid>
		<description>My impression is that they're working on per-qtree and/or per-volume prioritization. Focus is on _performance_ on a volume/qtree more so than disk allocation. I thought it would cool to be able to create the policies on the filer, but also have the filer assign arbitrary QoS tags on packets outgoing from the volume. That way I could also preserve priority across the network.

I don't know at this point if it's literally just going to be a prioritization scheme, or if they're going to attempt to do something like the gauranteed-rate stuff in XFS. That would be super cool.</description>
		<content:encoded><![CDATA[<p>My impression is that they&#8217;re working on per-qtree and/or per-volume prioritization. Focus is on _performance_ on a volume/qtree more so than disk allocation. I thought it would cool to be able to create the policies on the filer, but also have the filer assign arbitrary QoS tags on packets outgoing from the volume. That way I could also preserve priority across the network.</p>
<p>I don&#8217;t know at this point if it&#8217;s literally just going to be a prioritization scheme, or if they&#8217;re going to attempt to do something like the gauranteed-rate stuff in XFS. That would be super cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giantroboticass</title>
		<link>http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-911</link>
		<dc:creator>giantroboticass</dc:creator>
		<pubDate>Tue, 25 Jan 2005 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vmunix.com/mark/blog/archives/2005/01/25/netapp-innovation-awards/#comment-911</guid>
		<description>Oh, and by QoS, is this at the Qtree level they are talking about? I'd love to have a way to prefer disk and Net I/O to certain volumes and qtree's, or allow more flexible disk allocation based on qtree (ie: qtree has variable +/- n% quota growth autosized so a qtree used for logging that is only 50% sized at 16gigs can give space to a qtree used for oracle which is attempting to use an extra 2gigs). Makes overcommitment kinda interesting though.

Curious as to what kind of QoS you are refering to.</description>
		<content:encoded><![CDATA[<p>Oh, and by QoS, is this at the Qtree level they are talking about? I&#8217;d love to have a way to prefer disk and Net I/O to certain volumes and qtree&#8217;s, or allow more flexible disk allocation based on qtree (ie: qtree has variable +/- n% quota growth autosized so a qtree used for logging that is only 50% sized at 16gigs can give space to a qtree used for oracle which is attempting to use an extra 2gigs). Makes overcommitment kinda interesting though.</p>
<p>Curious as to what kind of QoS you are refering to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
